Curtain Rod Storehouse Logo
Friendly Customer Service - M-F 8-5   

Roller Shades - Roller Blinds
SheerWeave Style 2000

Roller ShadesAVERAGE OPENNESS 5% / 10%
Made of vinyl-coated fiberglass yarns, Style 2000 is a full basketweave designed expressly for those applications
which require a more opaque and non-directional fabric. Ideal fabrics for use in roll-up shades, Roman shades and vertical blinds.

Price Chart Link

 

 

  • Standard Widths: 3.5˝, 72˝ and 96˝(8.89 cm, 182.9 cm and 243.8 cm)
  • Fire Classification: California U.S. Title 19 (small scale) NFPA 701-1999 TM#1 (small scale), NFPA 101 (Class A Rating), UBC (Class I), British Standard 5867 and NFPA 701 TM#2 Large Scale.
  • Bacteria and Fungal Resistance: ASTM-G21 and ASTM-G22.

Style 2000 Fabric Color Chart

Bone
Bone Platinum
Bronze
Bone
Bone Platinum
Bronze
white platinum
Charcoal Chestnut
Charcoal Gray
White Platinum
Charcoal Chestnut
Charcoal Gray
Platinum
White Bone
White
Platinum
White Bone
White


 Width To:
Length To: 37 46 55 64 73 78 84 96 109 121 132 144
36 76.80 97.20 105.60 124.80 130.80 166.80 173.40 208.20 272.40 352.80 428.40 466.20
48 85.80 102.00 117.00 136.20 148.80 187.80 205.20 220.80 298.80 370.20 460.20 514.20
60 93.00 108.60 127.80 145.20 160.20 201.60 224.40 234.60 309.00 390.60 491.40 548.40
72 102.00 120.00 141.00 166.20 179.40 220.80 231.60 249.60 336.60 428.40 554.40 636.60
84 120.00 132.60 153.60 180.00 199.20 246.00 250.80 277.20 365.40 472.80 596.40 680.40
96 132.60 147.60 168.60 192.60 220.80 271.20 276.00 300.00 390.60 506.40 636.60 787.80
108 153.60 168.00 192.00 231.60 252.00 300.00 306.00 354.00 402.00 541.80 660.00 834.00
120 175.20 190.80 231.60 243.60 276.00 345.00 354.00 396.00 442.80 579.60 738.00 912.00



Back to top

Style 2000| Style 3000 | Style 4400 | Style 4800 | Style 5000 | Style 7000 | Style 7100

About Us | Site Map | Privacy Policy | Contact Us | ©2008 - 2011 CurtainRodStorehouse - Interior Mall, Inc.